Burris Binoculars
Burris binoculars come in the following models and all covered by a limited
lifetime warranty
|
BURRIS BINOCULARS |
||||||||||||
![]() |
Landmark | Land Mark II | Full Field II | Signature | Signature Select | |||||||
![]() |
![]() |
|
|
|
||||||||
| Size | 8x32 | 10x32 | 8x42 |
10x42 |
8x42 | 10x42 |
8x32 |
10X32 |
8x42 |
10x42 |
10x50 | 12x50 |
| Field of View ft @ 100yds | 380 | 310 | 356 | 284 | 355 | 255 | 333 | 271 | 331 | 262 | 262 | 220 |
| Exit Pupil (mm) | 4.0 | 3.2 | 5.25 | 4.2 | 5.0 | 4.0 | 4.0 | 3.2 | 5.25 | 4.2 | 5.0 | 4.2 |
| Max Eye Relief | 0.7 | 0.7 | 0.75 | 0.7 | 0.7 | 0.7 | 0.75 | 0.5 | 0.75 | 0.75 | 0.75 | 0.75 |
| Objective Dia. (mm) | 32 | 32 | 42 | 42 | 42 | 42 | 32 | 32 | 42 | 42 | 50 | 50 |
| Weight (Ounces) | 19 | 19 | 29 | 29 | 22.9 | 23.1 | 16 | 16 | 22 | 23 | 27 | 27 |
| Length (Inches) | 5.5 | 5.5 | 6.7 | 6.7 | 5.5 | 5.5 | 4.25 | 4.25 | 5.5 | 5.5 | 6.5 | 6.5 |
Return to Burris Binoculars Pricing