| Leupold Specifications | |||||||||
| Leupold Rifleman | Leupold VXI | ||||||||
|
Model |
2-7x 33mm | 3-9x 40mm | 3-9x 50mm | 4-12x 40mm | 2-7X 28mm Rimfire | 2-7X 33mm | 3-9x 40mm | 3-9X 50mm | 4-12X 40mm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Magnification | 2.5-6.5 | 3.3-8.5 | 3.3-8.4 | 4.5-11.4 | 2.5-6.6 | 2.5-6.5 | 3.3 8.5 | 3.3-8.4 |
4.5-11.4 |
| Objective Diameter | 33 | 40 | 50 | 40 | 28 | 33 | 40 | 50 | 40 |
| Field of View @ 100 yds - Feet | 43.2-17.3 | 32.9-13.1 | 33-13.1 | 19.9-9.4 | 41.7-16.5 | 43.2-17.3 | 32.9-13.1 | 33-13.1 | 19.9-9.4 |
| Eye Relief - Inches | 4.2-3.7 | 4.2-3.7 | 4.2-3.7 | 4.9-3.7 | 3.8-3 | 4.2-3.7 | 4.2-3.7 | 4.2-3.7 | 4.9-3.7 |
| Internal Adjustment Range - M.O.A. @ 100 yds | 65 | 56/52 | 59 | 50 | 80 | 65 | 56/52 | 59 | 50 |
| Click Value - M.O.A. | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 |
.25 |
| Tube Diameter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Overall Length - Inches | 11 | 12.3 | 12.4 | 12.3 | 9.9 | 10.8 | 12.2 | 12.4 | 12.2 |
| Mounting Length - Inches | 5.2 | 5.6 | 4.8 | 5.6 | 4.8 | 5.2 | 5.6 | 5 | 5.6 |
| Weight - Ounces | 11.1 | 12.6 | 14.5 | 13.1 | 8.2 | 10.5 | 12 | 14.1 | 13 |
|
Leupold Reticles | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|
Duplex |
Fine Duplex |
Heavy Duplex |
Leupold Dot |
German #4 |
Target Dot |
Mil-Dot |
Boone & Crocket | Varmint Hunter | Wide Duplex | TMR | Special Purpose |