Leupold Fixed Power & Compact Specifications
Model 2-7x28mm Rimfire 4x28mm Rimfire 2.5x20mm Ultralight 2.5x28mm 4x33mm 6x36mm 6x42mm 12x40mm
Magnification 2.5-6.6 3.7 2.3 2.3 4 5.9 6 11.6
Objective Diameter 28mm 28mm 20mm 28mm 33mm 36mm 42mm 40mm
Field of View @ 100 yds - Feet 41.7-16.5 9 39.5 22 24 17.7 17.0 9.1
Eye Relief - Inches 3.8-3 18 4.9 9.3 4 4.3 4.5 4.2
Internal Adjustment Range - M.O.A. @ 100 yds 80 60 147 110 80 64 64 52
Click Value - M.O.A. .25 .25 .25 .25 .25 .25 .25 .25
Tube Diameter 1" 1" 1" 1" 1" 1" 1" 1"
Overall Length - Inches 9.9 8.4 8 10.1 10.5 11.4 11.9 13
Mounting Length - Inches 4.8 4 5.8 5.6 5.5 5.9 5.4 5.8
Weight - Ounces 8.2 7 6.5 7.5 9.3 10 11.3 13.5

 

Leupold Reticles

Duplex

Fine Duplex

Heavy Duplex

Leupold Dot

German #4

Target Dot

Mil-Dot

Boone & Crocket Varmint Hunter Wide Duplex TMR Special Purpose

Return to Leupold Tactical Scopes