Leupold Mark IV Scopes Price Includes FREE UPS
Leupold Mark IV scopes are amongst the premier long range scopes. From law enforcement to long range tactical, Leupold offers a comprehensive line of Mark IV scopes. The world over the Leupold Mark IV is recognized as the leader in premium tactcial scopes. Shop with confidence as we are a fully Leupold Gold Ring Dealer for a Leupold scopes, binoculars and spotting scopes. Free Shipping & Free Goods With Your Leupold Mark IV scopes to!
| Leupold Mark IV Scope Specifications | |||||||||||||||
| Mark IV Mid & Long Range Scopes | Mark IV Mid & Long Range Illuminated Scopes | ||||||||||||||
| Model | 3.5-10X 40mm M1 | 3.5-10X 40mm M3 | 3.5-10X 40mm LR/T M1 Front Focal | 4.5-14X 40mm LR/T PR | 4.5-14X 50mm M1 | 6.5-20X 50mm M1 | 8.5-25X 50mm M1 | 10X40mm LR/T M1 | 10X40mm LR/T M3 | 16X40mm LR/T M1 | 3.5-10X 40mm M1 | 3.5-10X 40mm M3 | 4.5-14X 50mm LR/T M1 | 6.5-20X 50mm LR/T M1 | 8.5-25X 50mm LR/T M1 |
|
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
| Magnification | 3.2-9.5 | 3.2-9.5 | 3.2-9.5 | 4.9-14.6 | 4.8-14.3 | 6.5-19-5 | 8.2-25.1 | 10 | 10 | 15.6 | 3.2-9.5 | 3.2-9.5 | 4.8-14.3 | 6.5-19.5 | 8.2-25.1 |
| Objective Diameter | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 |
| Field of View @ 100 yds - Feet | 29.9-11 | 29.9-11 | 29.9-11 | 18.6-7.3 | 19.0-7.6 | 14.3-5.5 | 11.3-4.4 | 11.1 | 11.1 | 6.8 | 29.9-11 | 29.9-11 | 19.0-7.6 | 14.3-5.5 | 11.2-4.4 |
| Eye Relief - Inches | 4.7-3.4 | 4.7-3.4 | 4.7-3.4 | 4.4-3.7 | 4.5-3.6 | 5.5-3.8 | 5.3-3.7 | 3.4 | 3.4 | 4 | 4.7-3.4 | 4.7-3.4 | 4.5-3.6 | 4.4-3.6 | 5.3-3.7 |
| Internal Adjustment Range - M.O.A. @ 100 yds | 65 | 65 | 65 | 95 | 75/70 | 70 | 72 | 90/60 | 90/60 | 140/45 | 65 | 65 | 75/70 | 70 | 72/70 |
| Click Value - M.O.A. | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 |
| Tube Diameter | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
| Overall Length - Inches | 13.5 | 13.5 | 13.5 | 12.6 | 12.5 | 14.5 | 14.5 | 13.1 | 13.1 | 13.1 | 13.5 | 13.5 | 12.8 | 14.4 | 14.4 |
| Mounting Length - Inches | 4.3 | 4.3 | 6.2 | 5.4 | 4.9 | 4.9 | 4.9 | 6.1 | 6.1 | 6 | 4.3 | 4.3 | 5.5 | 6.5 | 6.5 |
| Weight - Ounces | 19.5 | 19.5 | 19.5 | 16 | 22 | 22 | 22.5 | 21 | 21 | 22.5 | 21 | 21 | 22 | 22 | 22.5 |
|
Leupold Reticles | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|
Duplex |
Fine Duplex |
Heavy Duplex |
Leupold Dot |
German #4 |
Target Dot |
Mil-Dot |
Boone & Crocket | Varmint Hunter | Wide Duplex | TMR | Special Purpose |