| Leupold Mark IV Specifications | ||||||||
| Mark IV Short Range | Mark IV Short Range Illum | |||||||
| Model | 3-9X 36mm M1 | 3-9X 36mm M3 | 3-9x40mm | 3.5-10x40mm | CQ/T 1-3X 14mm | 1.5-5X 20mm MR/T M2 | 3-9X 36mm MR/T M1 | 3-9X 36mm MR/T M3 |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
| Magnification | 3-8.7 | 3-8.7 | 3.3-8.6 | 3.3-9.6 | 1-2.9 | 1.5-4.5 | 3-8.7 | 3-8.7 |
| Objective Diameter | 36 | 36 | 40mm | 40mm | 14 | 20 | 36 | 36 |
| Field of View @ 100 yds - Feet | 35.5-13.6 | 35.5-13.6 | 32.9-13 | 29.6-11 | 112-41 | 65.7-23.7 | 35.5-13.6 | 35.5-13.6 |
| Eye Relief - Inches | 3.7-3 | 3.7-3 | 4.3-3.2 | 4.4-3.7 | 2.8-2 | 4.4-3.6 | 3.7-3 | 3.7-3 |
| Internal Adjustment Range - M.O.A. @ 100 yds | 90 | 90 | 56 | 57 | 90 | 80 | 90 | 90 |
| Click Value - M.O.A. | .25 | .25 | .25 | .25 | .25 | .25 | .25 | .25 |
| Tube Diameter | 30mm | 30mm | 1" | 1" | 30mm | 30mm | 30mm | 30mm |
| Overall Length - Inches | 11.3 | 11.3 | 12.3 | 12.6 | 8.8 | 9.3 | 11.3 | 11.3 |
| Mounting Length - Inches | 5.8 | 5.8 | 5.6 | 5.8 | 4.2 | 5.8 | 5.8 | 5.8 |
| Weight - Ounces | 16 | 16 | 13 | 13.5 | 17.5 | 15 | 16 | 16 |
|
Leupold Reticles | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|
Duplex |
Fine Duplex |
Heavy Duplex |
Leupold Dot |
German #4 |
Target Dot |
Mil-Dot |
Boone & Crocket | Varmint Hunter | Wide Duplex | TMR | Special Purpose |