Leupold VX II  Specifications

Model  1-4x 20mm (Including  Shotgun) 2-7x 33mm (Including  Shotgun) 3-9x 40mm 3-9x 50mm 4-12x 40mm Adj.Obj 6-18x 40mm Adj.Obj 6-18x 40mm Adj.Obj. Target  4-12x 50mm 2-7X 28mm Ultralight  3-9X 33mm Ultralight 3-9x 33mm AO Rimfire
Magnification 1.6-4.2  2.5-6.6 3.3-8.6    3.3-8.6   4.3-11.2   6.7-17.1    6.7-17.1 4.3-11.2 2.5-6.6 3.2-8.6 3.2-8.6
Objective Diameter  20 33 40   50  40 40    40 50 28 33 33
Field of View @ 100 yds - Feet  75-28.5  42.5-17.8 32.3-14  32.3-14   22.8-11 14.5-6.6   14.5-6.6 33-13.1 41.7-16.5 34-13.5 34-13.5
Eye Relief - Inches 4.3-3.8  4.9-3.8  4.7-3.7    4.7-3.7  4.7-3.7 4.7-3.7    4.7-3.7 4.2-3.8 3.8-3 4-3 4-3
Internal Adjustment Range - M.O.A. @ 100 yds   67  75 56   56   55 56   56 55 80 64 64
Click Value - M.O.A.  .25 .25 .25   .25   .25  .25   .25 .25 .25 .25 .25
Tube Diameter  1 1 1    1    1   1    1 1 1 1 1
Overall Length - Inches  9.2 11 12.4    12.1    12.4   13.5    13.5 12.2 9.9 11 11.3
Mounting Length - Inches  5.5 5.2 5.6    5.0    5.3   6.1    6.1 5.3 4.8 5.5 5
Weight - Ounces  9  10.5 12    13.7   14 14    15.8 14.5 8.2 8.8 11

                                                               

Leupold Reticles

Duplex

Fine Duplex

Heavy Duplex

Leupold Dot

German #4

Target Dot

Mil-Dot

Boone & Crocket Varmint Hunter Wide Duplex TMR Special Purpose

                                                                                            Return to Leupold Scopes