| Leupold VXIII Long Range Specifications | VXIII LR Illuminated | |||||
|
|
4.5-14x 40mm LR | 4.5-14x 50mm LR | 6.5-20x 40mm LR | 6.5-20x 50mm LR Target | 8.5-25x 50mm LR Target | 4.5-14x 50mm LR Illum. |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
| Magnification | 4.9-14.6 | 4.9-14.4 | 6.5-19.2 | 6.5-19.2 | 8.3-24.3 | 4.9-14-4 |
| Objective Diameter | 40 | 50 | 40 | 50 | 50 | 50 |
| Field of View @ 100 yds - Feet | 18.7-7.3 | 19.1-7.4 | 14.3-5.6 | 14.3-5.5 | 11.3-4.3 | 19.1-7.4 |
| Eye Relief - Inches | 4.4-3.6 | 4.4-3.6 | 5.0-3.6 | 4.4-3.6 | 5.2-3.7 | 4.4-3.6 |
| Internal Adjustment Range - M.O.A. @ 100 yds | 70 | 72 | 40 | 65 | 65 | 80 |
| Click Value - M.O.A. | .25 | .25 | .25 | .25 | .25 | .25 |
| Tube Diameter | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
| Overall Length - Inches | 12.6 | 12.6 | 14.3 | 14.4 | 14.4 | 12.8 |
| Mounting Length - Inches | 5.9 | 5.5 | 6.8 | 6.5 | 6.5 | 5.5 |
| Weight - Ounces | 15.4 | 17 | 16 | 21 | 21 | 21.5 |
|
Leupold Reticles | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
Duplex |
Fine Duplex |
Heavy Duplex |
Leupold Dot |
German #4 |
Target Dot |
Mil-Dot |
Boone & Crocket | Varmint Hunter | Wide Duplex |