Leupold
Gold Ring
& Wind River "Green
Ring"
Spotting Scopes
|
Leupold Spotting Scope Specifications | ||||||||||
![]() |
Leupold "Green Ring" Wind River Spotting Scopes | Leupold "Gold Ring" Spotting Scopes | Leupold Mark IV | |||||||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
|
size |
15-45x60mm |
15-45x60mm Kit | 20-60x80mm * | 20-60x80mm Kit* | 10-20x40mm | 15-30x50mm | 15-30x50mm Kit | 12-40x60mm (incl HD Model) | 12-40x60mm HD Kit | 12-40x60mm |
| Field of View (ft @ 1000 yds) | 131-63 | 131-63 | 99.6-33.2 | 99.6-33.2 | 199-136 | 136-89 | 13.6-8.9 | 168-52 | 168-52 | 168-52 |
| Max. Eye Relief (mm) | 16.5-13 | 16.5-13 | 19.9-15.0 | 19.9-15.0 | 18.5-17.2 | 17.5-17.1 | 17.5-17.1 | 30.0-30.0 | 30.0-30.0 | 30.0-30.0 |
| Exit Pupil | 3.9-1.3 | 3.9-1.3 | 3.9-1.3 | 3.9-1.3 | 4.0-2.0 | 4.8-1.5 | 4.8-1.5 | 4.8-1.5 | 4.8-1.5 | 4.8-1.5 |
| Objective Dia. (mm) | 60 | 60 | 80 | 80 | 40 | 50 | 50 | 60 | 60 | 60 |
| Weight (Ounces) | 35.1 | n/a | 62.8 | n/a | 15.8 | 37.0 | n/a | 37.0 | n/a | 37.0 |
| Length (Inches) | 13 | n/a | 15.9 | n/a | 7.5 | 12.4 | n/a | 12.4 | n/a | 12.4 |
*Also available in angled eye piece as well
Return to Leupold Spotting Scopes