Meopta Meostar B1 Binocular Specifications

   

Magnification/Obj Diameter 7X42 8X42 10X42 7X50 10X50 12x50   8X56
Field of View (ft @ 1000 yds) 411 411 330 378 330 279 333
Eye Relief (mm) 20 17 15 22.5 17 15 21.5
Objective Dia. (mm) 42 42 42 50 50 50 56
Weight (Ounces) 30.4 30.4 30.4 35.3 35.3 35 38.8
Length (Inches) 5.5 5.5 5.5 6.7 6.7 6.7 7.5
Close Focus (Feet) 9.8 9.8 9.8 13.1 13.1 13 16.4

Return to Meopta Binoculars