Nikon Buckmasters Rifle Scope
The Nikon Buckmasters uses Brightvue™ Multicoating to Deliver up to 92% Light Transmission
The Nikon Buckmasters Series feature Hand-turn 1/4-MOA Windage and Elevation Adjustments
The Nikon Buckmasters Rifle Scopes are Sunshade Adaptable (except 1x20)
The Nikon Buckmasters Scopes come with a Lifetime Full Warranty
|
|
Nikon Buckmasters Riflescopes | |||||||||
| Model | Reticles Available | Finish(s) | Magnification | Objective Diameter (mm) | Exit Pupil (mm) | Field of View (@100 yds) | Weight (oz) | Length (in) | Eye Relief | Adj Range (MOA @ 100 yds) |
|
|
Nikoplex | Matte | 1x | 20 | 20 | 52.5 | 10.6 | 9.1 | 4.3-13.0 | 80 |
|
|
Nikoplex | Matte | 4x | 40 | 10 | 26.5 | 14.8 | 13.1 | 3.6 | 80 |
|
|
Nikoplex, BDC | Matte, Silver, Realtree APG | 3-9x | 40 | 13.3-4.4 | 35.7-11.9 | 16.1 | 13.1 | 3.6 | 80 |
|
|
Nikoplex | Matte | 3-9x | 50 | 16.7-5.6 | 35.7-11.9 | 18.0 | 13.4 | 3.6 | 80 |
|
|
Nikoplex | Matte | 4-12x | 50 | 12.5-4.2 | 24.3-8.0 | 20.6 | 13.9 | 3.7 | 60 |
|
|
Nikoplex, BDC | Matte, Silver | 4.5-14 | 40 | 8.9-2.9 | 19.9-6.8 | 17.6 | 14.4 | 3.7-3.6 | 50 |
|
|
Nikoplex, Fine Crosshair w/Dot | Matte | 6-18x | 40 | 6.7-2.2 | 16.1-5.92 | 19.4 | 14.7 | 3.7-3.5 | 50 |


BDC 250 Reticle