|
Nikon Field Scope III |
||||||||||||
|
Model |
Field Scope III | Eyepieces for 60mm only | Eyepieces for 82mm only | Eyepiece for 60 & 82mm | ||||||||
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
| Size | 60mm Straight (ED) | 60mm Angled (ED) | 82mm Straight (ED) | 82mm Angled (ED) | 30x | 40x | 20-60x | 25-56x | 38x | 50x | 25-75x | 20-45x |
| Field of View (ft @ 1000 yds) | n/a | n/a | n/a | n/a | 126 | 93 | 105 | 84 | 99 | 72 | 84 | 105 |
| Eye Relief (mm) | n/a | n/a | n/a | n/a | 15.1 | 17.8 | 14.1 | 12.9 | 17.9 | 17.8 | 14.1 | 12.9 |
| Objective Dia. (mm) | 60 | 60 | 82 | 82 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weight (Ounces) | 38 | 41.6 | 55.6 | 55.6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Length (Inches) | 11 | 11.5 | 12.9 | 13.3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Close Focus (Feet) | 16.4 | 16.4 | 16.4 | 16.4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|
Nikon Field Scope III Digiscope Packages |
|||
![]() |
![]() |
![]() |
![]() |
|
|
|
![]() |
|
![]() |
![]() |
![]() |