Pentax Binocular Specifications

Model

DCF SP DCF WP II DCF XP DCF HR II DCF HS PCF WP II XCF

   

DCF SP 8x32 DCF WP II 10x42 DCF XP 10x33 DCF HR II 8x42

DCF HS 8x36 (Mossy Oak New Break-up Finish)

PCF WP II 8x40 PCF WP II 12x50 PCF WP II 20x60 XCF 8X40 XCF 12x50
Magnification/Obj Diameter 8x32 8x43

10x43

10x50

12.5x50

8x42

10x42

8x33 10x33 8x42

10x42

8x36

*also available in black

10x36

*also available in black

8x40 10x50 12x50 20x60 8x40 10x50 12x50 16x50
Field of View (ft @ 1000 yds) 393 330 315 261 252 330 315 342 279 330 315 342 288 330 261 219 114 429 342 294 183
Exit Pupil (mm) 4 5.4 4.3 5 4 5.2 4.2 4.1 3.2 5.25 4.2 4.5 3.6 5 5 4.2 3 5 5 4.2 3.1
Eye Relief (mm) 17 22 17 22 17 22 17 20 18 22 17 16 17.5 20 20 20 21 13 13 11 13
Objective Dia. (mm) 32 43 43 50 50 42 42 33 33 42 42 36 36 40 50 50 60 40 50 50 60
Weight (Ounces) 23.2 24.5 25 29.6 30.2 28.2 28.2 17.6 17.6 27.5 27.5 24.3 24.7 28.2 34.2 34.6 45.1 27.2 30.7 30.7 31.7
Length (Inches) 5 5.7 5.7 6.7 6.7 5.7 5.7 4.2 4.2 6.9 6.8 6.1 6.1 5.3 6.9 7 8.8 5.1 6.5 6.5 6.5
Close Focus (Feet) 4.9 6.6 6.6 11.5 11.5 8.2 8.2 4.9 4.9 13.1 13.1 9.8 9.8 11.5 18 18 26 20 30 30 34

Return to Pentax Binoculars - Prices