Pentax Compact Binocular Specifications

Model

DCF MP

Papilio Butterfly UCF WP DCF MC II UCF Zoom II UCF X II Compact MCF II Jupiter

   

DCF MP 10x28

UCF WP 10x25

DCF MC II 10x25 UCF ZOOM II 8-16X21

UCF X II 12x25

MCF Jupiter II 10x20
Magnification/Obj Diameter 8x28 10x28 6.5x21 8.5x21

8x25

10x25

8x25

10x25 8-16x21 8x25

10x25

12x25

16x25

8x20

10x20
Field of View (ft @ 1000 yds) 330 315 393 315 324 261 288 261 261- 156 324 261 219 162 324 261
Exit Pupil (mm) 3.5 2.8 3.2 2.5 3.1 2.5 3.1 2.5 2.6-1.3 3.1 2.5 2.1 1.6 2.5 2
Eye Relief (mm) 17 20 15 15 15 15 21 20 11 15 15 15 15 10 8
Objective Dia. (mm) 28 28 21 21 25 25 25 25 21 25 25 25 25 20 20
Weight (Ounces) 10.6 16.2 10.2 10.2 12.3 12.3 10.9 10.9 11.6 10.6 10.6 10.8 10.9 6 6
Length (Inches) 4.3 4.6 4.5 4.6 4.3 4.4 4.3 4.3 4.5 4.5 4.5 4.7 4.7 3 3
Close Focus (Feet) 9.8 9.9 1.6 1.6 6.2 6.2 9.8 9.8 9.8 6.2 6.2 6.2 6.2 9.8 9.8

Return to Pentax Binoculars - Prices