PENTAX SPOTTING SCOPES
|
|
||||
![]() |
|
|
![]() |
![]() |
| Objective Dia. (mm) | 65mm | 65mm | 80mm | 80mm |
| Weight (Ounces) | 37.0 | 37.7 | 49.4 | 56.4 |
| Length (Inches) | 10.6 | 10.6 | 15.6 | 16.3 |
| Close Focus (Feet) | 16.4 | 16.4 | 19.0 | 19.0 |
PENTAX SPOTTING SCOPE EYE PIECES
General Note: The XF series of eyepieces are designed primarily for use with the 65mm scopes while the XW series are primarily for use with the 80-100mm scopes.
| Eye Piece Model | XW-7 | XW-10 | XW-14 | XW-20 | XW 8-24-Zoom | XF 8.5 | XF-12 | XF 6.5-19.5 Zoom |
| Weight (Ounces) | 13.8 | 13.8 | 12.9 | 12.5 | 19.4 | 5.3 | 5.5 | 8.5 |
| Eye Relief (mm) | 20 | 20 | 20 | 20 | 18-22 | 18 | 18 | 11-15 |
| Magnification w/ PF 65ED | 55.5x | 39x | 28x | 19.5x | 16-48x | 46x | 32.5x | 20-60X |
| Field Of View w/ PF 65ED at 1,000 yds (feet) | 63 | 93 | 132 | 183 | 120-63 | 66 | 96 | 117-51 |
| Magnification W/PF 80ED | 71x | 50x | 36x | 26x | 20-60x | 59x | 42x | 26-78x |
| Field Of View w/ PF 80ED at 1,000 yds (feet) | 51 | 72 | 105 | 141 | 99-51 | 51 | 78 | 88-42 |
| Magnification W/PF 80ED (Angled) | 74x | 52x | 37x | 27x | 21-63x | 61x | 43x | 27-81x |
| Field Of View w/ PF 80ED (Angled) at 1,000 yds (feet) | 49.5 | 72 | 99 | 135 | 93-49.5 | 49.5 | 72 | 93-49.5 |
| Magnification W/PF 100ED | 90x | 62x | 44x | 32x | 26-78x | 74x | 52x | 32.5-97.5x |
| Field Of View w/ PF 100ED at 1,000 yds (feet) | 42 | 57 | 84 | 114 | 78-42 | 42 | 63 | 67.5-33 |
Return to Pentax Spotting Scope Pricing