Weaver Super Slam Specs
|
Weaver Super Slam Rifle Scopes |
||||||
|
|
||||||
| WVR849352 | WVR800310 | WVR800320 | WVR800335 | WVR800340 | WVR800350 | |
|
|
|
|
![]() |
|
|
|
| Magnification | 1 -5x | 2-10x | 2-10x | 3-15x | 3-15x | 4-20x |
| Objective Diameter | 24mm | 42mm | 50mm | 42mm | 50mm | 50mm |
| Field of View @ 100 yards- Feet | 100.4-19.9 | 49.45-9.9 | 48.4-9.7 | 33.1-6.7 | 34.0-6.8 | 24.6-4.9 |
| Eye Relief- Inches | 3.9 | 4 | 4.1 | 4 | 4 | 4 |
|
|
n/a | n/a | n/a | n/a | n/a | n/a |
| Click Value - M.O.A. | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Tube Diameter - Inches | 1 | 1 | 1 | 1 | 1 | 1 |
| Overall Length - Inches | 10.6 | 13.1 | 13.1 | 13.9 | 13.9 | 13.9 |
| Weight-Ounces | 14.8 | 19 | 21.9 | 20.8 | 23.5 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Illuminated Duplex | Fine Crosshair 1/4 MOA Dot | Dual X | Heavy Dual X | Glass Etched EBX |