Leupold Wind River Binoculars
Leupold Wind
River binoculars come in the following models and all covered by a lifetime
warranty
|
Leupold Wind River Binoculars | ||||||||||||||||||||
![]() |
Cascades (roof) |
Cascades (porro) | Olympic Compact | Olympic | Pinnacles | Mesa Compact | Mesa | Yosemite | Katmai | |||||||||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|
|
![]() |
|
| |||||||||
| Size | 8x32 | 10x42 | 8x42 | 10x42 | 8x25 |
10x25 |
8x42 |
10x50 |
12x50 |
8x42 |
10X42 |
8x23 |
10x23 |
8x42 |
10X50 |
6x30 | 6x32 | 8x32 | 10x32 | |
| Field of View ft @ 100yds | 34.1 | 26.7 | 336 | 272 | 27.3 | 26.2 | 32.5 | 26.2 | 25.2 | 34.1 | 26.7 | 33.6 | 26.2 | 341 | 28.8 | 420 | 425 | 335 | 272 | |
| Exit Pupil (mm) | 5.0 | 4.0 | n/a | n/a | 3.1 | 2.5 | 5.3 | 5.0 | 4.0 | 5.3 | 4.3 | 2.5 | 2.0 | n/a | 4.9 | n/a | n/a | n/a | n/a | |
| Eye Relief (mm) | 18.0 | 16.0 | 18 | 16 | 16.5 | 15.5 | 18.0 | 18.0 | 15.5 | 17.8 | 16.5 | 9.0 | 9.0 | 18 | 18.0 | 20 | 19.2 | 15.9 | 10.2 | |
| Objective Dia. (mm) | 42 | 42 | 42 | 42 | 25 | 25 | 42 | 50 | 50 | 42 | 42 | 23 | 23 | 42 | 50 | 30 | 32 | 32 | 32 | |
| Weight (Ounces) | 22.9 | 23.1 | 24.9 | 25.4 | 14.8 | 14.8 | 21.8 | 25.7 | 25.7 | 23.0 | 25.0 | 13.2 | 13.2 | 26.5 | 32.3 | 17 | 18.2 | 18.9 | 18.2 | |
| Length (Inches) | 5.5 | 5.5 | 5 | 5 | 4.9 | 4.9 | 5.7 | 6.7 | 6.6 | 5.5 | 5.5 | 4.2 | 4.2 | 5.2 | 6.5 | 4.6 | 4.1 | 4.1 | 4.1 | |
Return to Leupold Wind River Pricing