The Legend of Zeiss binoculars begins with a few constants.

* All Zeiss Conquest & Victory binoculars are fully protected by the Zeiss fully transferable limited lifetime warranty

*All Zeiss binoculars fully coated with the best lens coating in the industry;  T* multi lens coating is on every Zeiss Conquest, Victory & Classic binocular made 

* All Zeiss Conquest & Victory binoculars are fully waterproof, shockproof.  With the exception of the Zeiss Conquest Compacts, all have retractable eye cups

*Zeiss Victory FL models use an industry standard flouride glass to provide the perhaps the richest color and resolution in the industry

 

Zeiss Binocular Specifications

Model

Zeiss Conquest Compacts

Zeiss Conquest

 Zeiss Victory Compacts

Zeiss Victory FL T* Zeiss (Diafun)
   

Magnification/Obj Diameter 8x20 10x25 8x30 10x30 12x45 15x45 8X40 10x40 8x50 10X50 8X20 10x25 8X32 10x32 7x42 8x42 10x42 8x56 10x56 8x30 10x30
Field of View (ft @ 1000 yds) 330 264 360 288 240 192 360 315 330 288 354 285 420 360 450 405 330 390 330 360 288
Exit Pupil (mm) 2.5 2.5 3.75 3 3.75 3 5 4 n/a n/a 2.5 2.5 4 3.2 6 5.25 4.2 n/a n/a 3.8 3.0
Objective Dia. (mm) 20 25 30 30 45 45 40 40 50 50 20 25 32 32 42 42 42 56 56 30 30
Weight (Ounces) 6.53 7.05 17.46 17.99 21.34 21.87 28.92 28.92 32 32 7.94 8.82 19.75 19.75 26.10 26.63 26.98 43 44 15.9 15.9
Length (Inches) 4.02 4.69 5.59 5.59 6.81 6.81 6.50 6.50 7.8 7.8 4.02 4.72 5.08 5.08 6.46 6.81 6.81 7.9 7.9 5.6 5.6
Close Focus (Feet) 9.8 16.4 9.8 9.8 24.6 24.6 9.8 9.8 10.5 10.5 10.8 18 6.6 6.6 6.6 6.6 6.6 9.8 9.8 16.4 16.4

     

Return to Zeiss Binoculars